- Abu Dhabi10 Ov 117/3
- Emirates Blues10 Ov 106/7
Abu Dhabi won by 11 runs
- Abu Dhabi
- Emirates Blues
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alishan Sharafu o Yayin Rai Catch OUT b Mohammad Zubair | 41 | 21 | 5 | 2 | 195.24 |
Muhammad Zuhaib o Haider Razzaq Catch OUT b Sayam Khan | 25 | 11 | 2 | 2 | 227.27 |
Ahmed Tariq Clean Bowled b Sayam Khan | 0 | 1 | 0 | 0 | 0.00 |
Nasir Faraz o Haider Razzaq Catch OUT b Sayam Khan | 1 | 2 | 0 | 0 | 50.00 |
Kamran Atta (WK) o Yayin Rai Catch OUT b Mohammad Zubair | 0 | 1 | 0 | 0 | 0.00 |
Ghulam Murtaza Clean Bowled b Sayam Khan | 2 | 2 | 0 | 0 | 100.00 |
Raja Akifullah Khan (C)Not Out | 10 | 10 | 1 | 0 | 100.00 |
Aayan Afzal Khan o Safeer Tariq Run OUT | 17 | 10 | 1 | 1 | 170.00 |
Abdullah Shayan Chaudhry Not Out | 5 | 2 | 1 | 0 | 250.00 |
Muhammad Mohsin Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammed Hunain Munaver Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 106/7 extras: 5B: 0LB: 2NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Zia Mukhtar | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Mohammad Nadeem | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
Salman Randhawa | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Mohammad Zubair | 2 | 0 | 20 | 0 | 0 | 2 | 10.00 |
Sayam Khan | 2 | 0 | 9 | 0 | 0 | 4 | 4.50 |
Haider Razzaq![]() | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |