- Active CC9.4 Ov 45/10
- SFF Panthers4 Ov 46/1
SSF Panthers won by 9 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arslan Shabir Not Out | 36 | 16 | 2 | 3 | 225.00 |
Imad Khan Not Out | 2 | 4 | 0 | 0 | 50.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Subhani Shaik![]() | 2 | 0 | 18 | 1 | 9.00 |
Fahad Maqsud Ali Khan | 1 | 0 | 13 | 0 | 13.00 |
- L’bat: Syed Aziz
- FoW: 14 / 1 (1.2 Ov)