- Adelaide Strikers Academy10 Ov 120/4
- Sydney Thunder Academy10 Ov 86/7
Adelaide Strikers Academy won by 34 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Toby Gray Not Out | 12 | 4 | 1 | 1 | 300.00 |
Connor ORiordan Not Out | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Tim Oakley | 2 | 0 | 11 | 1 | 5.50 |
Josh Kann | 1 | 0 | 9 | 0 | 9.00 |
- L’bat: Riley Ayre
- FoW: 80 / 7 (9.3 Ov)