- Afghanistan A20 Ov 211/3
- Oman20 Ov 167/7
Afghanistan A won by 44 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rafiullah Not Out | 18 | 15 | 0 | 1 | 120.00 |
Sufyan Mehmood Not Out | 4 | 4 | 0 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Faridoon Dawoodzai![]() | 4 | 0 | 31 | 2 | 7.75 |
Allah Mohammad | 3 | 0 | 27 | 0 | 9.00 |
- L’bat: Vinayak Shukla
- FoW: 151 / 7 (17.6 Ov)