- Afghanistan A20 Ov 211/3
- Oman20 Ov 167/7
Afghanistan A won by 44 runs
Afghanistan A won by 44 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jatinder Singh o Shahidullah Kamal Catch OUT b Faridoon Dawoodzai | 7 | 7 | 0 | 0 | 100.00 |
Kashyap Prajapati Clean Bowled b Bilal Sami | 0 | 2 | 0 | 0 | 0.00 |
Shoaib Khan o Shahidullah Kamal Catch OUT b Karim Janat | 62 | 43 | 5 | 4 | 144.19 |
Aqib Ilyas (C) o Faridoon Dawoodzai Run OUT | 17 | 9 | 2 | 1 | 188.89 |
Zeeshan Maqsood o Darwish Rasooli Catch OUT b Qais Ahmad | 6 | 11 | 0 | 0 | 54.55 |
Vinayak Shukla (WK) o Darwish Rasooli Catch OUT b Faridoon Dawoodzai | 36 | 22 | 3 | 2 | 163.64 |
Hammad Mirza o Qais Ahmad Catch OUT b Karim Janat | 12 | 7 | 2 | 0 | 171.43 |
Rafiullah Not Out | 18 | 15 | 0 | 1 | 120.00 |
Sufyan Mehmood Not Out | 4 | 4 | 0 | 0 | 100.00 |
Shakeel Ahmed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kaleemullah Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 167/7 extras: 5B: 0LB: 4NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Bilal Sami | 4 | 0 | 30 | 0 | 0 | 1 | 7.50 |
Allah Mohammad | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Faridoon Dawoodzai![]() | 4 | 0 | 31 | 0 | 0 | 2 | 7.75 |
Qais Ahmad | 3 | 0 | 31 | 0 | 0 | 1 | 10.33 |
Karim Janat | 4 | 0 | 22 | 0 | 0 | 2 | 5.50 |
Sharafuddin Ashraf | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |