- Ajman
- Abu Dhabi
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohan Mustafa (C)Not Out | 45 | 20 | 4 | 3 | 225.00 |
Junaid Khan Afridi o Usman Khan Shinwari Catch OUT(sub) b Ankur Sangwan | 0 | 2 | 0 | 0 | 0.00 |
Ali Abid Not Out | 44 | 17 | 3 | 4 | 258.82 |
Shehan Dilshan (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Basil Hameed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kashaine Roberts Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Haider Razzaq Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Nadeem Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Umair Ali Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sayam Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ibrar Ahmed Shah Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 91/1 extras: 2B: 0LB: 1NB:1W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ankur Sangwan | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Harshit Seth | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Essam Muti Ur Rab | 1 | 0 | 36 | 0 | 0 | 0 | 36.00 |
Zohair Iqbal | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Bazil Asim![]() | 0.2 | 0 | 8 | 0 | 0 | 0 | 24.24 |