- Ajman44.3 Ov 268/5
- Emirates Blues50 Ov 267/7
Ajman won by 5 Wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sohaib Khan Not Out | 38 | 49 | 2 | 1 | 77.55 |
Adnan Ul Mulk Nawab Not Out | 1 | 7 | 0 | 0 | 14.29 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Muhammad Asif | 5 | 0 | 20 | 0 | 4.00 |
Fahad Nawaz | 10 | 1 | 42 | 0 | 4.20 |
- L’bat: Lovepreet Singh
- FoW: 254 / 5 (42.1 Ov)