- Ajman10 Ov 81/4
- Emirates Blues9.1 Ov 82/5
Emirates Blues won by 5 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shakeeb Ahmed Not Out | 16 | 10 | 2 | 0 | 160.00 |
Muhammad Shahbaz Ali Not Out | 14 | 6 | 2 | 0 | 233.33 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Bazil Asim![]() | 1.1 | 0 | 10 | 1 | 8.62 |
Qasim Khan | 2 | 0 | 16 | 1 | 8.00 |
- L’bat: Rashid Habib
- FoW: 66 / 5 (7.5 Ov)