- Argentina
- Mexico
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shashikant Hirugade LBW b Hernan Fennell | 11 | 14 | 2 | 0 | 78.57 |
Praveen Santhanakrishnan (WK) o Augusto Mustafa Catch OUT b Alan Kirschbaum | 17 | 20 | 3 | 0 | 85.00 |
Luis Hermida o Pedro Baron Run OUT | 8 | 20 | 0 | 0 | 40.00 |
Shantanu Kaveri (C)Clean Bowled b Alan Kirschbaum | 1 | 6 | 0 | 0 | 16.67 |
Kashigoud Patil LBW b Lucas Rossi | 1 | 3 | 0 | 0 | 33.33 |
Puneet Arora LBW b Tomas Rossi | 9 | 17 | 0 | 0 | 52.94 |
Pradeep Mohanarangam o Augusto Mustafa Catch OUT b Agustin Rivero | 27 | 21 | 4 | 0 | 128.57 |
Shoaib Golra Clean Bowled b Agustin Rivero | 9 | 12 | 0 | 0 | 75.00 |
Rohit Poojary (WK) o Manuel Iturbe Catch OUT b Hernan Fennell | 1 | 4 | 0 | 0 | 25.00 |
Yashvanth Jasti o Alan Kirschbaum Catch OUT b Hernan Fennell | 0 | 1 | 0 | 0 | 0.00 |
RevanaKumar Anked Not Out | 0 | 1 | 0 | 0 | 0.00 |
total : 98/10 extras: 13B: 0LB: 7NB:0W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Alan Kirschbaum | 4 | 0 | 11 | 0 | 0 | 2 | 2.75 |
Hernan Fennell![]() | 3.5 | 0 | 14 | 0 | 0 | 3 | 3.65 |
Tomas Rossi | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
Lucas Rossi | 4 | 0 | 19 | 0 | 0 | 1 | 4.75 |
Agustin Rivero | 4 | 0 | 20 | 0 | 0 | 2 | 5.00 |