- Assam19.1 Ov 150/10
- Chandigarh19.1 Ov 139/10
Assam won by 11 runs
Assam won by 11 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arjun Azad o Sumit Ghadigaonkar Catch OUT b Mukhtar Hussain | 0 | 1 | 0 | 0 | 0.00 |
Manan Vohra (C) o Ruhinandan Pegu Catch OUT b Avinov Choudhury | 18 | 17 | 2 | 0 | 105.88 |
Shivam Bhambri o Nipan Deka Catch OUT b Mukhtar Hussain | 5 | 8 | 1 | 0 | 62.50 |
Raj Bawa o Mukhtar Hussain Catch OUT b Nipan Deka | 37 | 33 | 2 | 1 | 112.12 |
Amrit Lubana o Ruhinandan Pegu Run OUT | 18 | 9 | 0 | 2 | 200.00 |
Gaurav Puri o Denish Das Catch OUT b Mrinmoy Dutta | 18 | 11 | 0 | 2 | 163.64 |
Bhagmender Lather o Swarupam Purkayastha Catch OUT b Avinov Choudhury | 17 | 11 | 2 | 1 | 154.55 |
Pardeep Yadav (WK)Clean Bowled b Nipan Deka | 7 | 9 | 0 | 0 | 77.78 |
Jagjit Singh o Denish Das Catch OUT b Akash Sengupta | 11 | 12 | 1 | 0 | 91.67 |
Chiragvir Dhindsa o Sumit Ghadigaonkar Catch OUT b Mrinmoy Dutta | 1 | 2 | 0 | 0 | 50.00 |
Sandeep Sharma Not Out | 2 | 2 | 0 | 0 | 100.00 |
total : 139/10 extras: 5B: 0LB: 1NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mukhtar Hussain | 4 | 0 | 27 | 0 | 0 | 2 | 6.75 |
Mrinmoy Dutta | 4 | 0 | 12 | 0 | 0 | 2 | 3.00 |
Akash Sengupta | 3.1 | 0 | 22 | 0 | 0 | 1 | 6.96 |
Avinov Choudhury | 4 | 0 | 39 | 0 | 0 | 2 | 9.75 |
Swarupam Purkayastha | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Nipan Deka | 3 | 0 | 23 | 0 | 0 | 2 | 7.66 |