batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Atharva Taide o Nipan Deka Catch OUT b Mukhtar Hussain | 5 | 4 | 1 | 0 | 125.00 |
Karun Nair o Mukhtar Hussain Catch OUT b Avinov Choudhury | 75 | 47 | 8 | 4 | 159.57 |
Mandar Mahale Not Out | 31 | 27 | 3 | 0 | 114.81 |
Jitesh Sharma (WK)Not Out | 10 | 6 | 0 | 1 | 166.67 |
Apoorv Wankhade Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harsh Dubey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Yash Thakur Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Parwani Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shubham Dubey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Darshan Nalkande Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Parth Rekhade Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 124/2 extras: 3B: 0LB: 2NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mukhtar Hussain | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
Mrinmoy Dutta | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Avinov Choudhury | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
Akash Sengupta | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Sibsankar Roy | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Nipan Deka | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |