- Auckland Aces50 Ov 250/10
- Canterbury46 Ov 254/4
Canterbury won by 6 wickets
Canterbury won by 6 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rhys Mariu o Cam Fletcher Catch OUT b James Neesham | 24 | 36 | 3 | 1 | 66.67 |
Henry Nicholls o Cam Fletcher OUT stumped b Louis Delport | 52 | 69 | 7 | 0 | 75.36 |
Matthew Boyle o Bevon Jacobs Catch OUT b Adithya Ashok | 41 | 43 | 3 | 2 | 95.35 |
Mitchell Hay (WK)Not Out | 86 | 76 | 4 | 6 | 113.16 |
Cole McConchie (C) o Danru Ferns Catch OUT b Simon Keene | 12 | 19 | 1 | 0 | 63.16 |
Michael Rippon Not Out | 28 | 36 | 3 | 0 | 77.78 |
Angus McKenzie Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zakary Foulkes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ish Sodhi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 254/4 extras: 11B: 0LB: 3NB:3W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jock McKenzie![]() | 6 | 2 | 37 | 0 | 0 | 0 | 6.16 |
Simon Keene | 8 | 1 | 46 | 0 | 0 | 1 | 5.75 |
James Neesham | 3 | 0 | 26 | 0 | 0 | 1 | 8.66 |
Danru Ferns | 8 | 1 | 56 | 0 | 0 | 0 | 7.00 |
Adithya Ashok | 10 | 0 | 41 | 0 | 0 | 1 | 4.10 |
Louis Delport | 10 | 0 | 33 | 0 | 0 | 1 | 3.30 |
Lachlan Stackpole | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |