- Auckland Aces50 Ov 285/10
- Central Districts48 Ov 286/4
Central Districts won by 6 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Curtis Heaphy Not Out | 85 | 91 | 7 | 0 | 93.41 |
Josh Clarkson Not Out | 6 | 3 | 1 | 0 | 200.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Angus Olliver![]() | 9 | 2 | 47 | 1 | 5.22 |
Danru Ferns | 10 | 0 | 63 | 1 | 6.30 |
- L’bat: Tom Bruce
- FoW: 269 / 4 (46.4 Ov)