- Auckland Aces50 Ov 285/10
- Central Districts48 Ov 286/4
Central Districts won by 6 wickets
- Auckland Aces
- Central Districts
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brad Schmulian o Angus Olliver Catch OUT b Angus Olliver | 1 | 10 | 0 | 0 | 10.00 |
Dane Cleaver Clean Bowled b Jock McKenzie | 45 | 56 | 8 | 0 | 80.36 |
Jack Boyle LBW b Danru Ferns | 4 | 5 | 1 | 0 | 80.00 |
Tom Bruce o Nikith Perera Catch OUT b Jock McKenzie | 139 | 124 | 11 | 3 | 112.10 |
Curtis Heaphy (WK)Not Out | 85 | 91 | 7 | 0 | 93.41 |
Josh Clarkson Not Out | 6 | 3 | 1 | 0 | 200.00 |
William Clark Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Brett Randell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Blair Tickner Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jayden Lennox (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Raymond Toole Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 286/4 extras: 6B: 0LB: 1NB:1W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Angus Olliver![]() | 9 | 2 | 47 | 0 | 0 | 1 | 5.22 |
Danru Ferns | 10 | 0 | 63 | 0 | 0 | 1 | 6.30 |
Louis Delport | 10 | 0 | 68 | 0 | 0 | 0 | 6.80 |
Jock McKenzie | 9 | 0 | 46 | 0 | 0 | 2 | 5.11 |
Nikith Perera | 7 | 0 | 43 | 0 | 0 | 0 | 6.14 |
Harjot Johal | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |