- Auckland Aces50 Ov 327/9
- Central Districts43.3 Ov 236/10
Auckland Aces won by 91 runs
Auckland Aces won by 91 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brad Schmulian o Finn Allen Catch OUT b James Neesham | 8 | 15 | 1 | 0 | 53.33 |
Dane Cleaver (WK) o Adithya Ashok Catch OUT b James Neesham | 44 | 38 | 8 | 0 | 115.79 |
Jack Boyle o Cam Fletcher Catch OUT b Adithya Ashok | 34 | 50 | 5 | 0 | 68.00 |
Tom Bruce o Ben Lister Catch OUT b Ben Lister | 37 | 34 | 2 | 2 | 108.82 |
Curtis Heaphy Not Out | 69 | 65 | 6 | 1 | 106.15 |
Josh Clarkson o Jock McKenzie Catch OUT b Adithya Ashok | 1 | 8 | 0 | 0 | 12.50 |
William Clark o Lachlan Stackpole Catch OUT b Danru Ferns | 18 | 18 | 3 | 0 | 100.00 |
Brett Randell LBW b Adithya Ashok | 1 | 2 | 0 | 0 | 50.00 |
Jayden Lennox (C) o Lachlan Stackpole Catch OUT b James Neesham | 4 | 15 | 0 | 0 | 26.67 |
Blair Tickner o Simon Keene Catch OUT b Jock McKenzie | 1 | 4 | 0 | 0 | 25.00 |
Raymond Toole o Danru Ferns Run OUT | 9 | 12 | 2 | 0 | 75.00 |
total : 236/10 extras: 10B: 0LB: 2NB:0W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ben Lister | 7 | 0 | 31 | 0 | 0 | 1 | 4.42 |
Simon Keene![]() | 6.3 | 0 | 34 | 0 | 0 | 0 | 5.23 |
James Neesham | 8 | 1 | 53 | 0 | 0 | 3 | 6.62 |
Danru Ferns | 8 | 0 | 54 | 0 | 0 | 1 | 6.75 |
Adithya Ashok | 10 | 0 | 55 | 0 | 0 | 3 | 5.50 |
Jock McKenzie | 4 | 1 | 7 | 0 | 0 | 1 | 1.75 |