- Auckland Aces48.4 Ov 230/10
- Northern Knights42.2 Ov 159/9
Auckland Aces won by 71 runs
- Auckland Aces
- Northern Knights
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fergus Lellman o Cam Fletcher Catch OUT b Danru Ferns | 9 | 15 | 2 | 0 | 60.00 |
Joe Carter o Danru Ferns Catch OUT b Angus Olliver | 0 | 5 | 0 | 0 | 0.00 |
Tim Seifert (WK) o Bevon Jacobs Catch OUT b Angus Olliver | 0 | 1 | 0 | 0 | 0.00 |
Robert O Donnell o Lachlan Stackpole Catch OUT b Danru Ferns | 7 | 18 | 1 | 0 | 38.89 |
Henry Cooper Clean Bowled b Louis Delport | 24 | 42 | 3 | 0 | 57.14 |
Jeet Raval (C) o Nikith Perera Catch OUT b James Neesham | 36 | 69 | 3 | 1 | 52.17 |
Brett Hampton Not Out | 61 | 54 | 6 | 3 | 112.96 |
Josh Brown o Jock McKenzie Catch OUT b James Neesham | 12 | 32 | 1 | 0 | 37.50 |
Kristian Clarke LBW | 1 | 5 | 0 | 0 | 20.00 |
Frederick Walker o Jock McKenzie Catch OUT b Nikith Perera | 2 | 10 | 0 | 0 | 20.00 |
Matthew Fisher Not Out | 0 | 3 | 0 | 0 | 0.00 |
total : 159/9 extras: 7B: 0LB: 2NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Angus Olliver | 6 | 2 | 26 | 0 | 0 | 2 | 4.33 |
Danru Ferns | 7 | 0 | 32 | 0 | 0 | 2 | 4.57 |
Louis Delport | 7 | 0 | 30 | 0 | 0 | 1 | 4.28 |
James Neesham | 8 | 1 | 23 | 0 | 0 | 2 | 2.87 |
Jock McKenzie![]() | 7.2 | 1 | 17 | 0 | 0 | 0 | 2.31 |
Nikith Perera | 7 | 0 | 29 | 0 | 0 | 2 | 4.14 |