- Auckland139.3 Ov 567/9
- Canterbury110 Ov 446/3
Match drawn
- Auckland
- Canterbury
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rhys Mariu (C) o Quinn Sunde Catch OUT b Danru Ferns | 185 | 240 | 27 | 1 | 77.08 |
Scott Janett LBW b Jordan Sussex | 93 | 174 | 13 | 1 | 53.45 |
Henry Nicholls Retired hurt | 103 | 115 | 10 | 4 | 89.57 |
Matthew Boyle o Quinn Sunde Catch OUT b Danru Ferns | 6 | 15 | 1 | 0 | 40.00 |
Mitchell Hay (WK)Not Out | 24 | 69 | 3 | 0 | 34.78 |
Michael Rippon Not Out | 20 | 49 | 2 | 0 | 40.82 |
Zakary Foulkes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Inderbir Sodhi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Angus McKenzie Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 446/3 extras: 15B: 9LB: 2NB:2W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jordan Sussex | 24 | 5 | 82 | 0 | 0 | 1 | 3.41 |
Simon Keene | 21 | 1 | 93 | 0 | 0 | 0 | 4.42 |
Danru Ferns | 20 | 4 | 69 | 0 | 0 | 2 | 3.45 |
Sean Solia | 9 | 0 | 45 | 0 | 0 | 0 | 5.00 |
Adithya Ashok | 27 | 3 | 112 | 0 | 0 | 0 | 4.14 |
Siddhesh Dixit | 7 | 2 | 30 | 0 | 0 | 0 | 4.28 |
William O Donnell | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 |