- Auckland35.1 Ov 252/5
- Northern Knights46.3 Ov 248/10
Auckland won by 5 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cam Fletcher Not Out | 67 | 62 | 10 | 0 | 108.06 |
Simon Keene Not Out | 35 | 22 | 5 | 1 | 159.09 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Neil Wagner | 9 | 0 | 68 | 1 | 7.55 |
Scott Kuggeleijn | 10 | 1 | 67 | 3 | 6.70 |
- L’bat: James Neesham
- FoW: 187 / 5 (27.2 Ov)