- Auckland43.1 Ov 140/10
- Wellington30.5 Ov 141/6
Wellington won by 6 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Robinson Not Out | 72 | 95 | 7 | 0 | 75.79 |
Peter Younghusband Not Out | 9 | 23 | 0 | 0 | 39.13 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
James Neesham | 3 | 0 | 8 | 0 | 2.66 |
Lockie Ferguson | 8 | 1 | 33 | 3 | 4.12 |
- L’bat: Nathan Smith
- FoW: 107 / 6 (23.4 Ov)