- Australia (w)38.5 Ov 206/6
- England (w)43.1 Ov 204/10
Australia (w) won by 4 wickets
- England (w)
- Australia (w)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phoebe Litchfield o Amy Jones Catch OUT b Lauren Filer | 4 | 8 | 1 | 0 | 50.00 |
Alyssa Healy (WK) (C)Clean Bowled b Charlie Dean | 70 | 78 | 11 | 0 | 89.74 |
Ellyse Perry LBW b Lauren Bell | 14 | 23 | 2 | 0 | 60.87 |
Beth Mooney o Danni Wyatt-Hodge Catch OUT b Sophie Ecclestone | 28 | 28 | 4 | 1 | 100.00 |
Annabel Sutherland o Danni Wyatt-Hodge Catch OUT b Lauren Filer | 10 | 26 | 2 | 0 | 38.46 |
Ashleigh Gardner Not Out | 42 | 44 | 5 | 1 | 95.45 |
Tahlia McGrath o Maia Bouchier Catch OUT b Sophie Ecclestone | 2 | 14 | 0 | 0 | 14.29 |
Alana King Not Out | 11 | 12 | 2 | 0 | 91.67 |
Kim Garth Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Megan Schutt Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Darcie Brown Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 206/6 extras: 25B: 10LB: 4NB:0W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Lauren Bell | 9 | 1 | 25 | 0 | 1 | 1 | 2.77 |
Lauren Filer | 8 | 0 | 58 | 0 | 5 | 2 | 7.25 |
Charlie Dean | 9 | 0 | 47 | 0 | 0 | 1 | 5.22 |
Nat Sciver-Brunt![]() | 2.5 | 0 | 24 | 0 | 1 | 0 | 8.48 |
Sophie Ecclestone | 10 | 1 | 38 | 0 | 0 | 2 | 3.80 |