- Australia (w)44.3 Ov 180/10
- England (w)48.1 Ov 159/10
Australia (w) won by 21 runs
- Australia (w)
- England (w)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier o Ashleigh Gardner Catch OUT b Kim Garth | 17 | 20 | 2 | 1 | 85.00 |
Tammy Beaumont LBW b Kim Garth | 3 | 4 | 0 | 0 | 75.00 |
Heather Knight (C) o Ashleigh Gardner Catch OUT b Ashleigh Gardner | 18 | 35 | 2 | 0 | 51.43 |
Nat Sciver-Brunt ![]() | 35 | 57 | 5 | 0 | 61.40 |
Danni Wyatt-Hodge Clean Bowled b Alana King | 0 | 1 | 0 | 0 | 0.00 |
Amy Jones (WK)Not Out | 47 | 103 | 2 | 1 | 45.63 |
Alice Capsey LBW b Kim Garth | 14 | 35 | 2 | 0 | 40.00 |
Charlie Dean o Beth Mooney Catch OUT b Alana King | 3 | 6 | 0 | 0 | 50.00 |
Sophie Ecclestone o Alyssa Healy Catch OUT b Alana King | 0 | 1 | 0 | 0 | 0.00 |
Lauren Filer o Alyssa Healy Run OUT b Megan Schutt | 7 | 13 | 1 | 0 | 53.85 |
Lauren Bell Clean Bowled b Megan Schutt | 1 | 16 | 0 | 0 | 6.25 |
total : 159/10 extras: 14B: 0LB: 4NB:2W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Megan Schutt![]() | 9.1 | 0 | 27 | 0 | 2 | 1 | 2.94 |
Kim Garth | 10 | 0 | 37 | 0 | 2 | 3 | 3.70 |
Annabel Sutherland | 5.5 | 0 | 30 | 2 | 1 | 0 | 5.14 |
Darcie Brown | 3 | 0 | 13 | 0 | 2 | 0 | 4.33 |
Ashleigh Gardner | 10 | 2 | 23 | 0 | 0 | 1 | 2.30 |
Alana King | 10 | 0 | 25 | 0 | 0 | 4 | 2.50 |
Tahlia McGrath | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |