- Australia (w)20 Ov 162/5
- England (w)17.3 Ov 90/10
Australia (w) won by 72 runs
Australia (w) won by 72 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sophia Dunkley o Phoebe Litchfield Catch OUT b Darcie Brown | 5 | 5 | 1 | 0 | 100.00 |
Danni Wyatt-Hodge ![]() | 17 | 15 | 3 | 0 | 113.33 |
Alice Capsey o Beth Mooney Catch OUT b Alana King | 6 | 6 | 1 | 0 | 100.00 |
Nat Sciver-Brunt Clean Bowled b Annabel Sutherland | 1 | 3 | 0 | 0 | 33.33 |
Heather Knight (C) o Beth Mooney OUT stumped b Tahlia McGrath | 40 | 38 | 3 | 1 | 105.26 |
Amy Jones (WK)LBW b Georgia Wareham | 0 | 2 | 0 | 0 | 0.00 |
Freya Kemp o Grace Harris Catch OUT b Darcie Brown | 5 | 6 | 1 | 0 | 83.33 |
Charlie Dean o Alana King Catch OUT b Georgia Wareham | 1 | 3 | 0 | 0 | 33.33 |
Sophie Ecclestone o Georgia Voll Catch OUT b Megan Schutt | 5 | 12 | 0 | 0 | 41.67 |
Linsey Smith o Ellyse Perry Run OUT b Tahlia McGrath | 1 | 6 | 0 | 0 | 16.67 |
Lauren Filer Not Out | 4 | 9 | 0 | 0 | 44.44 |
total : 90/10 extras: 5B: 2LB: 0NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Megan Schutt | 3 | 0 | 17 | 0 | 0 | 1 | 5.66 |
Darcie Brown | 4 | 0 | 25 | 0 | 2 | 2 | 6.25 |
Alana King | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Annabel Sutherland | 3 | 0 | 14 | 0 | 0 | 1 | 4.66 |
Georgia Wareham | 4 | 0 | 11 | 0 | 1 | 3 | 2.75 |
Tahlia McGrath![]() | 1.3 | 0 | 4 | 0 | 0 | 1 | 2.66 |