batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas o Washington Sundar Catch OUT b Prasidh Krishna | 22 | 17 | 3 | 0 | 129.41 |
Usman Khawaja o Rishabh Pant Catch OUT b Mohammed Siraj | 41 | 45 | 4 | 0 | 91.11 |
Marnus Labuschagne o Yashasvi Jaiswal Catch OUT b Prasidh Krishna | 6 | 20 | 1 | 0 | 30.00 |
Steven Smith o Yashasvi Jaiswal Catch OUT b Prasidh Krishna | 4 | 9 | 0 | 0 | 44.44 |
Travis Head ![]() | 34 | 38 | 4 | 0 | 89.47 |
Beau Webster Not Out | 39 | 34 | 6 | 0 | 114.71 |
Alex Carey (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pat Cummins Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Starc Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan Lyon Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Scott Boland Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 162/4 extras: 16B: 5LB: 2NB:1W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 12 | 1 | 69 | 1 | 1 | 1 | 5.75 |
Prasidh Krishna | 12 | 0 | 65 | 0 | 1 | 3 | 5.41 |
Nitish Kumar Reddy | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Washington Sundar![]() | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |