- Az Black Eagles10 Ov 136/8
- East Londoners8.5 Ov 137/4
East Londoners won by 6 wickets
- Az Black Eagles
- East Londoners
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Owen Palmer o Harjit Singh Catch OUT b Safwan Manzoor | 26 | 14 | 2 | 2 | 185.71 |
Kumar Sumit (C) o Nav Ali Catch OUT b Harjit Singh | 12 | 7 | 3 | 0 | 171.43 |
Sahaj Chadha Not Out | 42 | 16 | 6 | 2 | 262.50 |
Bhargav Patel (WK) o Harjit Singh Catch OUT b Kashish Midha | 1 | 2 | 0 | 0 | 50.00 |
Jabran Yaqoob o Bilal Muhammad Catch OUT b Kashish Midha | 35 | 11 | 1 | 5 | 318.18 |
Deepak Khatri Not Out | 12 | 3 | 0 | 2 | 400.00 |
Akshay Solanki Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kawalpreet Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nimanda Subasinghe Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gourav Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Viken Tejalkumar Kedariya Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 137/4 extras: 9B: 2LB: 0NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Safwan Manzoor | 2 | 0 | 25 | 0 | 0 | 1 | 12.50 |
Harjit Singh | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Anjum Khan | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
Kashish Midha | 2 | 0 | 33 | 0 | 0 | 2 | 16.50 |
Seni Kodekar![]() | 1.5 | 0 | 38 | 0 | 0 | 0 | 20.76 |