- Bangladesh A47.3 Ov 227/10
- New Zealand A48.2 Ov 231/6
New Zealand A won by 4 wickets
New Zealand A won by 4 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rhys Mariu LBW b Nasum Ahmed | 33 | 33 | 6 | 0 | 100.00 |
Dale Phillips Clean Bowled b Nayeem Hasan | 34 | 46 | 3 | 2 | 73.91 |
Nick Kelly (C)Clean Bowled b Mosaddek Hossain | 19 | 33 | 3 | 0 | 57.58 |
Joe Carter Clean Bowled b Nasum Ahmed | 33 | 37 | 4 | 0 | 89.19 |
Muhammad Abbas o Saif Hassan Catch OUT b Nayeem Hasan | 19 | 30 | 2 | 0 | 63.33 |
Curtis Heaphy (WK)LBW b Mosaddek Hossain | 10 | 26 | 0 | 0 | 38.46 |
Dean Foxcroft Not Out | 36 | 43 | 3 | 0 | 83.72 |
Zakary Foulkes Not Out | 28 | 42 | 3 | 0 | 66.67 |
Adithya Ashok Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Lister Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jayden Lennox Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 231/6 extras: 14B: 5LB: 1NB:0W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ebadot Hossain | 8 | 0 | 55 | 0 | 0 | 0 | 6.87 |
Nasum Ahmed | 10 | 0 | 36 | 0 | 0 | 2 | 3.60 |
Mosaddek Hossain | 9 | 2 | 43 | 0 | 0 | 2 | 4.77 |
Nayeem Hasan | 10 | 1 | 30 | 0 | 0 | 2 | 3.00 |
Mukidul Islam | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Saif Hassan![]() | 7.2 | 1 | 31 | 0 | 0 | 0 | 4.22 |