batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prithvi Shaw o Atit Sheth Catch OUT b Hardik Pandya | 8 | 9 | 2 | 0 | 88.89 |
Ajinkya Rahane o Vishnu Solanki Catch OUT b Abhimanyusingh Rajput | 98 | 56 | 11 | 5 | 175.00 |
Shreyas Iyer (C) o Bhanu Pania Catch OUT b Atit Sheth | 46 | 30 | 4 | 3 | 153.33 |
Suryakumar Yadav o Akash Singh Catch OUT b Shashwat Rawat | 1 | 7 | 0 | 0 | 14.29 |
Shivam Dube Not Out | 0 | 1 | 0 | 0 | 0.00 |
Suryansh Shedge Not Out | 6 | 1 | 0 | 1 | 600.00 |
Hardik Tamore (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Atharva Ankolekar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shardul Thakur Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tanush Kotian Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohit Avasthi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 164/4 extras: 5B: 0LB: 2NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Hardik Pandya | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
Lukman Meriwala | 3 | 0 | 39 | 0 | 0 | 0 | 13.00 |
Atit Sheth | 3.3 | 0 | 39 | 0 | 0 | 1 | 11.14 |
Krunal Pandya | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Akash Singh | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Abhimanyusingh Rajput | 1.3 | 0 | 10 | 0 | 0 | 1 | 6.66 |
Shashwat Rawat![]() | 0.2 | 0 | 6 | 0 | 0 | 1 | 18.18 |