- Bay Leaf Blasters10 Ov 127/3
- Saffron Strikers10 Ov 102/1
Bay Leaf Blasters won by 25 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shian Brathwaite Not Out | 30 | 24 | 2 | 1 | 125.00 |
Adrian Thomas Not Out | 2 | 2 | 0 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Calvin Blache![]() | 2 | 0 | 19 | 1 | 9.50 |
Delon Joseph | 2 | 0 | 7 | 0 | 3.50 |
- L’bat: Othneil Lewis
- FoW: 94 / 1 (9.3 Ov)