- BD Lions10 Ov 68/6
- PAK Eagles8.3 Ov 70/4
PAK Eagles won by 6 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ridoy Hasan Not Out | 7 | 3 | 0 | 1 | 233.33 |
Muhammad Adnan Not Out | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Safikol Islam![]() | 0.3 | 0 | 7 | 1 | 14.00 |
Mithu Molik | 2 | 0 | 13 | 1 | 6.50 |
- L’bat: Peter Isaac
- FoW: 63 / 4 (8.1 Ov)