- BD Lions10 Ov 68/6
- PAK Eagles8.3 Ov 70/4
PAK Eagles won by 6 wickets
- BD Lions
- PAK Eagles
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohsan Idrees (C)Clean Bowled b Mithu Molik | 0 | 3 | 0 | 0 | 0.00 |
Ziyad Hussain Clean Bowled b Johidul Islam Somrat | 16 | 16 | 0 | 1 | 100.00 |
Peter Isaac o MD Arifur Rahman Catch OUT b Safikol Islam | 40 | 25 | 1 | 3 | 160.00 |
Nazmus Sakib LBW b MD Zakir Hossen | 3 | 4 | 0 | 0 | 75.00 |
Ridoy Hasan Not Out | 7 | 3 | 0 | 1 | 233.33 |
Muhammad Adnan Not Out | 1 | 1 | 0 | 0 | 100.00 |
Itazaz Hussain (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Suleman Fazlurhman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zakir Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Huzaifa Abdullah Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohit Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 70/4 extras: 3B: 0LB: 2NB:1W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mithu Molik | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
Samsul Haque | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Harman Singh | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
MD Zakir Hossen | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Johidul Islam Somrat | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Safikol Islam![]() | 0.3 | 0 | 7 | 0 | 0 | 1 | 14.00 |