Finished
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dhavalkumar Norotam o Ali Raza Catch OUT b Khalid Ahmadi | 20 | 21 | 4 | 0 | 95.24 |
Sharn Gomes o Sherry Butt Catch OUT b Iftikhar Kankhel | 27 | 16 | 3 | 1 | 168.75 |
Chad Potgieter o Saber Zakhil Catch OUT b Iftikhar Kankhel | 44 | 24 | 1 | 5 | 183.33 |
Natim Hassam o Sherry Butt Catch OUT b Iftikhar Kankhel | 19 | 21 | 1 | 0 | 90.48 |
Carlos Nunes (C)Not Out | 30 | 15 | 0 | 3 | 200.00 |
Hardeep Khuttan o Sheraz Sheikh Catch OUT b Ravi Thapliyal | 1 | 2 | 0 | 0 | 50.00 |
Rahulkumar Hashu Not Out | 15 | 13 | 0 | 1 | 115.38 |
Francoise Stoman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Juan Henri Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sherman Vaz Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Upen Shantu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 164/5 extras: 8B: 0LB: 1NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ravi Thapliyal | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Iftikhar Kankhel | 4 | 0 | 31 | 0 | 0 | 3 | 7.75 |
Khalid Ahmadi | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 |
Saber Zakhil | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Murid Ekrami![]() | 3.4 | 0 | 45 | 0 | 0 | 0 | 12.29 |