Finished
Belgium - Mdina Cup6th Match
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chad Potgieter Not Out | 4 | 12 | 0 | 0 | 33.33 |
Rahulkumar Hashu Not Out | 13 | 7 | 0 | 1 | 185.71 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Iftikhar Kankhel![]() | 1.2 | 0 | 19 | 0 | 14.28 |
Murid Ekrami | 3 | 0 | 20 | 0 | 6.66 |
- L’bat: Carlos Nunes
- FoW: 87 / 5 (9.1 Ov)