Finished
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sharn Gomes o Khalid Ahmadi Catch OUT b Syed Shah-I | 14 | 9 | 1 | 1 | 155.56 |
Dhavalkumar Norotam o Khalid Ahmadi Catch OUT b Syed Shah-I | 59 | 28 | 4 | 5 | 210.71 |
Jeremy Martins o Murid Ekrami Catch OUT b Syed Shah-I | 6 | 4 | 1 | 0 | 150.00 |
Chad Potgieter Not Out | 4 | 12 | 0 | 0 | 33.33 |
Natim Hassam o Sherry Butt Run OUT | 2 | 6 | 0 | 0 | 33.33 |
Carlos Nunes (WK) o Sherry Butt Catch OUT b Syed Shah-I | 0 | 2 | 0 | 0 | 0.00 |
Rahulkumar Hashu Not Out | 13 | 7 | 0 | 1 | 185.71 |
Mohammad Siraj Nipo Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Upen Shantu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Juan Henri Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Francoise Stoman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 105/5 extras: 7B: 0LB: 0NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Murid Ekrami | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Iftikhar Kankhel![]() | 1.2 | 0 | 19 | 0 | 0 | 0 | 14.28 |
Khalid Ahmadi | 3 | 0 | 42 | 0 | 0 | 0 | 14.00 |
Syed Shah-I | 4 | 0 | 24 | 0 | 0 | 4 | 6.00 |