batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alexander Dizija Clean Bowled b Khalid Ahmadi | 5 | 10 | 0 | 0 | 50.00 |
Simo Ivetic Not Out | 49 | 43 | 4 | 1 | 113.95 |
Adrian Dunbar (WK) o Saber Zakhil Catch OUT b Khalid Ahmadi | 2 | 3 | 0 | 0 | 66.67 |
Braithyn Pecic Clean Bowled b Burhan Niaz | 36 | 32 | 2 | 1 | 112.50 |
Vukasin Zimonjic Not Out | 1 | 3 | 0 | 0 | 33.33 |
Nemanja Zimonjic Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Slobodan Tosic Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mark Pavlovic (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ali Gajic Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Peter Nedeljkovic Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matija Sarenac Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 102/3 extras: 9B: 0LB: 1NB:1W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Khalid Ahmadi | 2 | 0 | 18 | 0 | 0 | 2 | 9.00 |
Adnan Razaaq | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Sajad Ahmadzai | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Dumon Dewald | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Sheraz Sheikh | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Raja-Waqas Ali | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Burhan Niaz![]() | 1 | 0 | 3 | 0 | 0 | 1 | 3.00 |