Finished
India - Ranji Trophy10th Match
- Bengal60.5 Ov 311/10 & 254/3
- Uttar Pradesh51 Ov 292/10 & 162/6
Match drawn
Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Swastik Chikara o Mohammed Kaif Catch OUT b Mohammed Kaif | 12 | 26 | 1 | 0 | 46.15 |
Sudip Chatterjee LBW b Saurabh Kumar | 93 | 151 | 9 | 0 | 61.59 |
Abhimanyu Easwaran Not Out | 127 | 172 | 12 | 0 | 73.84 |
Aryan Juyal (WK)LBW b Mukesh Kumar | 5 | 7 | 0 | 0 | 71.43 |
Priyam Garg (C)Not Out | 105 | 157 | 8 | 5 | 66.88 |
Sudip Kumar Gharami o Yash Dayal Catch OUT b Vipraj Nigam | 20 | 29 | 1 | 1 | 68.97 |
Abishek Porel (WK) o Yash Dayal Catch OUT b Vipraj Nigam | 0 | 1 | 0 | 0 | 0.00 |
Siddarth Yadav Clean Bowled b Mohammed Kaif | 8 | 20 | 0 | 1 | 40.00 |
Nitish Rana (C) o Avilin Ghosh Catch OUT(sub) b Mukesh Kumar | 7 | 34 | 0 | 0 | 20.59 |
Writtick Chatterjee Not Out | 6 | 13 | 1 | 0 | 46.15 |
Akshdeep Nath LBW b Suraj Sindhu Jaiswal | 6 | 36 | 0 | 0 | 16.67 |
Mohammed Kaif (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Saurabh Kumar Clean Bowled b Shahbaz Ahmed | 6 | 21 | 1 | 0 | 28.57 |
Wriddhiman Saha (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vipraj Nigam Not Out | 4 | 7 | 1 | 0 | 57.14 |
Anustup Majumdar (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shahbaz Ahmed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ankit Rajpoot Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Yash Dayal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Suraj Sindhu Jaiswal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aquib Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mukesh Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 162/6 extras: 9B: 6LB: 1NB:2W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mukesh Kumar | 13 | 2 | 58 | 0 | 0 | 2 | 4.46 |
Saurabh Kumar | 19.5 | 2 | 71 | 0 | 0 | 1 | 3.58 |
Shahbaz Ahmed | 18 | 5 | 50 | 0 | 0 | 1 | 2.77 |
Yash Dayal | 8 | 1 | 39 | 0 | 0 | 0 | 4.87 |
Mohammed Kaif | 5 | 1 | 4 | 0 | 0 | 2 | 0.80 |
Ankit Rajpoot | 7 | 2 | 39 | 0 | 0 | 0 | 5.57 |
Vipraj Nigam | 17 | 0 | 76 | 0 | 0 | 2 | 4.47 |
Writtick Chatterjee![]() | 12 | 1 | 39 | 0 | 0 | 0 | 3.25 |
Suraj Sindhu Jaiswal | 3 | 1 | 4 | 0 | 0 | 1 | 1.33 |
Nitish Rana | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Aquib Khan | 8 | 0 | 21 | 0 | 0 | 0 | 2.62 |