batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kemraj Hardat o Jermal Proctor Catch OUT b Jermal Proctor | 9 | 9 | 2 | 0 | 100.00 |
Vejai Hirlal o Kevon Fubler Catch OUT b Jermal Proctor | 6 | 10 | 1 | 0 | 60.00 |
Khemraj Jaikaran o Dominic Sabir Catch OUT b Kevon Fubler | 9 | 12 | 1 | 0 | 75.00 |
Taarkheswar Ramautar Clean Bowled b Derrick Brangman | 1 | 6 | 0 | 0 | 16.67 |
Gavin Singh o Jonte Smith OUT stumped b Kevon Fubler | 2 | 8 | 0 | 0 | 25.00 |
Arun Gokoel (C) o Zeko Burgess Catch OUT b Derrick Brangman | 7 | 26 | 0 | 0 | 26.92 |
Vishwar Shaw o Zeko Burgess Catch OUT b Kevon Fubler | 0 | 3 | 0 | 0 | 0.00 |
Yuvraj Dayal o Zeko Burgess Catch OUT b Zeko Burgess | 22 | 28 | 0 | 1 | 78.57 |
Vishaul Singh LBW b Dion Stovell | 1 | 6 | 0 | 0 | 16.67 |
Xaviee Xaviee Smith Not Out | 5 | 13 | 0 | 0 | 38.46 |
Troy Dudnath Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 69/9 extras: 7B: 0LB: 2NB:1W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jermal Proctor | 4 | 0 | 21 | 0 | 0 | 2 | 5.25 |
Zeko Burgess![]() | 3 | 0 | 18 | 0 | 0 | 1 | 6.00 |
Derrick Brangman | 4 | 0 | 8 | 0 | 0 | 2 | 2.00 |
Kevon Fubler | 4 | 1 | 4 | 0 | 0 | 3 | 1.00 |
Dion Stovell | 4 | 0 | 14 | 0 | 0 | 1 | 3.50 |
Dominic Sabir | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |