batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chengkam Sangma o Sakib Hussain Catch OUT b Nawaj Khan | 12 | 8 | 1 | 1 | 150.00 |
Arpit Bhatewara (WK) o Bipin Saurabh Catch OUT b Sachin Kumar | 65 | 46 | 4 | 3 | 141.30 |
Jaskirat Singh o Nawaj Khan Catch OUT b Amod Yadav | 1 | 3 | 0 | 0 | 33.33 |
Roshan Warbah o Amod Yadav Catch OUT b Sachin Kumar | 18 | 15 | 1 | 1 | 120.00 |
Anish Charak LBW b Himanshu Singh | 2 | 5 | 0 | 0 | 40.00 |
Larry Sangma Clean Bowled b Himanshu Singh | 12 | 12 | 1 | 0 | 100.00 |
Swarajeet Das Not Out | 23 | 16 | 2 | 1 | 143.75 |
Akash Choudhary (C) o Ayush Loharuka Catch OUT b Amod Yadav | 12 | 5 | 1 | 1 | 240.00 |
Wanlambok Nongkhlaw o Sakib Hussain Run OUT | 11 | 8 | 1 | 0 | 137.50 |
Ram Gurung Not Out | 1 | 3 | 0 | 0 | 33.33 |
Hemant Phukan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 161/8 extras: 4B: 0LB: 0NB:1W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Amod Yadav | 4 | 0 | 27 | 0 | 0 | 2 | 6.75 |
Nawaj Khan | 4 | 0 | 34 | 0 | 0 | 1 | 8.50 |
Sakib Hussain | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Himanshu Singh | 4 | 0 | 33 | 0 | 0 | 2 | 8.25 |
Sachin Kumar | 4 | 0 | 31 | 0 | 0 | 2 | 7.75 |