batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daksh Kumar-Parakh (WK)Clean Bowled b Praveen Kumar Yadav | 12 | 12 | 2 | 0 | 100.00 |
Ashish Dahariya o Pawan Parnate Catch OUT b Praveen Kumar Yadav | 8 | 10 | 1 | 0 | 80.00 |
Avnish Dhaliwal o Abhishek Sohgaura Catch OUT b Mohit Raut | 21 | 19 | 3 | 0 | 110.53 |
Rishi Sharma (C) o Abhishek Sohgaura Run OUT | 4 | 3 | 1 | 0 | 133.33 |
Kivnoor Singh-Chhabra Clean Bowled b Mohit Raut | 23 | 27 | 2 | 0 | 85.19 |
Alok Sahu (WK) o Praveen Kumar Yadav Catch OUT b Atul Sharma | 2 | 4 | 0 | 0 | 50.00 |
Anurag Sahu o Syed Naved Ali Catch OUT b Mohit Raut | 5 | 7 | 0 | 0 | 71.43 |
Pawandeep Singh Not Out | 21 | 20 | 2 | 0 | 105.00 |
Bharat Gondwani o Snehil Chadda Catch OUT b Mohit Raut | 1 | 2 | 0 | 0 | 50.00 |
Varun SIngh Bhuie o Mohit Raut Catch OUT b Snehil Chadda | 17 | 13 | 2 | 1 | 130.77 |
Mohammad Sohail Not Out | 3 | 3 | 0 | 0 | 100.00 |
Gaurav Chaturvedi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 118/9 extras: 1B: 0LB: 0NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Praveen Kumar Yadav | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 |
Snehil Chadda | 4 | 0 | 30 | 0 | 0 | 1 | 7.50 |
Vivek Yadav | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
Shreyam Sundram | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Mohit Raut | 4 | 0 | 12 | 0 | 0 | 4 | 3.00 |
Atul Sharma | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |