- Blue Devils10 Ov 103/7
- Soca King7.3 Ov 104/2
Soca King won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shatrughan Rambaran Not Out | 40 | 20 | 1 | 4 | 200.00 |
Akshaya Persaud Not Out | 30 | 12 | 0 | 4 | 250.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Abdur Rahman Juman![]() | 1.3 | 0 | 17 | 1 | 11.33 |
Ronillster Perreira | 1 | 0 | 10 | 1 | 10.00 |
- L’bat: Kirstan Kallicharan
- FoW: 55 / 2 (4.2 Ov)