- Blue Devils10 Ov 103/7
- Soca King7.3 Ov 104/2
Soca King won by 8 wickets
- Blue Devils
- Soca King
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kadeem Alleyne o Teshawn Castro Catch OUT b Abdur Rahman Juman | 26 | 9 | 1 | 3 | 288.89 |
Shatrughan Rambaran Not Out | 40 | 20 | 1 | 4 | 200.00 |
Kirstan Kallicharan o Adrian Sehzad Ali Catch OUT b Ronillster Perreira | 5 | 5 | 0 | 0 | 100.00 |
Akshaya Persaud Not Out | 30 | 12 | 0 | 4 | 250.00 |
Lendl Simmons (WK) (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dejourn Charles Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Terrance Hinds Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dillon Douglas Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Chadeon Raymond Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jon Russ Jagessar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Imran Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 104/2 extras: 3B: 0LB: 0NB:1W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Teshawn Castro | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Ricky Jaipaul | 2 | 0 | 38 | 0 | 0 | 0 | 19.00 |
Abdur Rahman Juman![]() | 1.3 | 0 | 17 | 0 | 0 | 1 | 11.33 |
Jyd Goolie | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Ronillster Perreira | 1 | 0 | 10 | 0 | 0 | 1 | 10.00 |