batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kabelo Sekhukhune o Jade de Klerk Catch OUT b Nico Van Zyl | 5 | 5 | 1 | 0 | 100.00 |
Christopher Britz Not Out | 48 | 43 | 1 | 2 | 111.63 |
Danie Rossouw (WK) o Mncedisi Malika Catch OUT b Chad Classen | 4 | 3 | 1 | 0 | 133.33 |
Grant Thomson (C) o Mncedisi Malika Catch OUT b Chad Classen | 5 | 9 | 1 | 0 | 55.56 |
Dewan Marais Not Out | 87 | 51 | 10 | 4 | 170.59 |
Juan Lubbe Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shahveer Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Amaan Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tumelo Simelane Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aron Visser Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Andrew Rasemene Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 165/3 extras: 16B: 0LB: 0NB:6W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Nico Van Zyl | 3.3 | 0 | 39 | 0 | 0 | 1 | 11.14 |
Chad Classen | 4 | 0 | 30 | 0 | 0 | 2 | 7.50 |
O Goqoza | 1 | 0 | 22 | 0 | 0 | 0 | 22.00 |
Tladi Bokako | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
Jason Niemand | 2 | 0 | 33 | 0 | 0 | 0 | 16.50 |
Jade de Klerk | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |