batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
J van Dyk o Chad Classen Catch OUT b Nico Van Zyl | 0 | 1 | 0 | 0 | 0.00 |
Thulani Tembela o Mncedisi Malika Catch OUT b Nico Van Zyl | 15 | 39 | 1 | 0 | 38.46 |
Christopher Britz o Chad Classen Catch OUT b Nico Van Zyl | 6 | 17 | 0 | 0 | 35.29 |
Kabelo Sekhukhune LBW b Jade de Klerk | 18 | 133 | 2 | 0 | 13.53 |
Shaylen Pillay LBW b Chad Classen | 7 | 23 | 1 | 0 | 30.43 |
Grant Thomson Clean Bowled b Mathew Fourie | 9 | 43 | 2 | 0 | 20.93 |
Dewan Marais LBW b Mathew Fourie | 0 | 2 | 0 | 0 | 0.00 |
Divan Posthumus LBW b Mathew Fourie | 16 | 15 | 4 | 0 | 106.67 |
Juan Landsberg LBW b Jade de Klerk | 1 | 6 | 0 | 0 | 16.67 |
Andrew Rasemene Not Out | 11 | 12 | 1 | 0 | 91.67 |
Tumelo Simelane Clean Bowled b Nico Van Zyl | 2 | 3 | 0 | 0 | 66.67 |
total : 97/10 extras: 12B: 7LB: 2NB:2W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Nico Van Zyl | 9.4 | 2 | 18 | 0 | 0 | 4 | 1.86 |
Chad Classen | 9 | 2 | 14 | 0 | 0 | 1 | 1.55 |
Jade de Klerk | 13 | 5 | 24 | 0 | 0 | 2 | 1.84 |
Mathew Fourie | 9 | 2 | 28 | 0 | 0 | 3 | 3.11 |
Lihle Sizani | 8 | 5 | 4 | 0 | 0 | 0 | 0.50 |