batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ludwig Kaestner LBW b Chad Classen | 10 | 24 | 0 | 0 | 41.67 |
Sizwe Masondo LBW b Chad Classen | 4 | 17 | 0 | 0 | 23.53 |
Heinrigh Pieterse o Shane Dadswell Catch OUT b Nico Van Zyl | 8 | 10 | 1 | 0 | 80.00 |
Liam Peters Clean Bowled b Jade de Klerk | 1 | 21 | 0 | 0 | 4.76 |
Morne Venter LBW b Jade de Klerk | 46 | 83 | 3 | 3 | 55.42 |
Louren Steenkamp o Mncedisi Malika Catch OUT b Mathew Fourie | 46 | 119 | 4 | 0 | 38.66 |
Jan Coetzer LBW b Jade de Klerk | 56 | 130 | 6 | 0 | 43.08 |
Dilivio Ridgaard Clean Bowled b Lihle Sizani | 1 | 4 | 0 | 0 | 25.00 |
Jesse Albanie o Jason Niemand Catch OUT b Nico Van Zyl | 18 | 115 | 2 | 0 | 15.65 |
Don Radebe LBW b Jade de Klerk | 9 | 23 | 1 | 0 | 39.13 |
Kgaudisa Molefe Not Out | 6 | 4 | 1 | 0 | 150.00 |
total : 211/10 extras: 6B: 0LB: 5NB:1W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Nico Van Zyl | 18 | 4 | 39 | 0 | 0 | 2 | 2.16 |
Chad Classen | 15 | 7 | 25 | 0 | 0 | 2 | 1.66 |
Jade de Klerk | 33.3 | 11 | 72 | 0 | 0 | 4 | 2.14 |
Mathew Fourie | 13 | 1 | 40 | 0 | 0 | 1 | 3.07 |
Lihle Sizani | 12 | 1 | 30 | 0 | 0 | 1 | 2.50 |