Finished
ECS Bulgaria53rd Match
- BSCU All Stars10 Ov 182/3
- The Black Smiths10 Ov 69/6
BSCU All Stars won by 113 runs
- BSCU All Stars
- The Black Smiths
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Valentin Geshev (WK)Clean Bowled b Irshad Basheer | 35 | 32 | 6 | 0 | 109.38 |
Milchev Steliyan Clean Bowled b Jerin Padavath | 2 | 7 | 0 | 0 | 28.57 |
Josh Dowling o Albin Jacob Catch OUT b Albin Jacob | 20 | 15 | 3 | 0 | 133.33 |
Anthony Dowling LBW b Irshad Basheer | 0 | 1 | 0 | 0 | 0.00 |
Ivan Plamenov Not Out | 0 | 1 | 0 | 0 | 0.00 |
Genchev Ivanov Clean Bowled b Albin Jacob | 0 | 1 | 0 | 0 | 0.00 |
Ivaylo Katzarski (C) o Hitesh Uchil Run OUT | 5 | 3 | 1 | 0 | 166.67 |
Yordan Gyoshev Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Oscar Duff Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vasil Ivanov Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 69/6 extras: 7B: 5LB: 0NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jerin Padavath | 2 | 0 | 9 | 0 | 0 | 1 | 4.50 |
Mukul Kadyan | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Akshay Babu | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Akshay Harikumar | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Irshad Basheer | 2 | 0 | 12 | 0 | 0 | 2 | 6.00 |
Albin Jacob![]() | 2 | 0 | 11 | 0 | 0 | 2 | 5.50 |