batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Navneet Dhaliwal Clean Bowled b Zeeshan Maqsood | 25 | 61 | 2 | 0 | 40.98 |
Aaron Johnson o Jatinder Singh Catch OUT b Shakeel Ahmed | 31 | 27 | 2 | 3 | 114.81 |
Pargat Singh Clean Bowled b Ayaan Khan | 83 | 95 | 9 | 1 | 87.37 |
Harsh Thaker LBW b Ayaan Khan | 10 | 26 | 1 | 0 | 38.46 |
Dilpreet Singh Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Nicholas Kirton (C) o Kaleemullah Catch OUT b Aqib Ilyas | 4 | 5 | 1 | 0 | 80.00 |
Shreyas Movva (WK)Not Out | 36 | 60 | 1 | 0 | 60.00 |
Saad Bin Zafar ![]() | 0 | 0 | 0 | 0 | 0.00 |
Dillon Heyliger Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kaleem Sana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Parveen Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gurbaz Bajwa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 199/5 extras: 10B: 0LB: 3NB:1W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Shakeel Ahmed | 7 | 1 | 26 | 1 | 0 | 1 | 3.71 |
Kaleemullah | 7 | 2 | 23 | 0 | 1 | 0 | 3.28 |
Fayyaz Butt![]() | 8.3 | 0 | 56 | 0 | 4 | 0 | 6.58 |
Zeeshan Maqsood | 10 | 0 | 32 | 0 | 1 | 1 | 3.20 |
Ayaan Khan | 7 | 1 | 21 | 0 | 0 | 2 | 3.00 |
Aqib Ilyas | 5 | 0 | 27 | 0 | 0 | 1 | 5.40 |
Mehran Khan | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |