- Canterbury49.1 Ov 204/10
- Central Districts50 Ov 201/7
Canterbury won by 3 runs
Canterbury won by 3 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brad Schmulian o Fraser Sheat Catch OUT b Zakary Foulkes | 34 | 76 | 1 | 0 | 44.74 |
Curtis Heaphy (WK)Clean Bowled b Fraser Sheat | 56 | 85 | 6 | 0 | 65.88 |
Jack Boyle o Henry Nicholls Catch OUT b Angus McKenzie | 55 | 63 | 5 | 0 | 87.30 |
Dane Cleaver o Mitchell Hay Catch OUT b Matt Rowe | 4 | 15 | 0 | 0 | 26.67 |
Tom Bruce o Rhys Mariu Catch OUT b Michael Rippon | 10 | 12 | 0 | 0 | 83.33 |
Josh Clarkson o Mitchell Hay Catch OUT b Fraser Sheat | 2 | 15 | 0 | 0 | 13.33 |
William Clark Clean Bowled b Zakary Foulkes | 23 | 23 | 0 | 1 | 100.00 |
Brett Randell Not Out | 5 | 9 | 0 | 0 | 55.56 |
Blair Tickner Not Out | 2 | 2 | 0 | 0 | 100.00 |
Jayden Lennox (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Raymond Toole Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 201/7 extras: 10B: 2LB: 0NB:0W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Zakary Foulkes | 10 | 0 | 37 | 0 | 0 | 2 | 3.70 |
Fraser Sheat | 10 | 3 | 21 | 0 | 0 | 2 | 2.10 |
Matt Rowe | 9 | 0 | 39 | 0 | 0 | 1 | 4.33 |
Angus McKenzie![]() | 10 | 1 | 40 | 0 | 0 | 1 | 4.00 |
Cole McConchie | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Michael Rippon | 7 | 0 | 41 | 0 | 0 | 1 | 5.85 |