- Canterbury47.3 Ov 176/10
- Central Districts39.3 Ov 180/3
Central Districts won by 7 wickets
- Canterbury
- Central Districts
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brad Schmulian o Mitchell Hay Catch OUT b Kyle Jamieson | 15 | 27 | 1 | 1 | 55.56 |
Dane Cleaver (WK) o Mitchell Hay Catch OUT b Fraser Sheat | 17 | 19 | 3 | 0 | 89.47 |
Jack Boyle Not Out | 88 | 98 | 11 | 0 | 89.80 |
Tom Bruce o Ish Sodhi Catch OUT b Ish Sodhi | 16 | 41 | 1 | 0 | 39.02 |
Curtis Heaphy (C)Not Out | 37 | 52 | 2 | 0 | 71.15 |
Josh Clarkson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
William Clark Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Brett Randell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Toby Findlay Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jayden Lennox Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Raymond Toole Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 180/3 extras: 7B: 0LB: 5NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kyle Jamieson | 8 | 3 | 25 | 0 | 0 | 1 | 3.12 |
Zakary Foulkes![]() | 7.3 | 0 | 46 | 0 | 0 | 0 | 6.13 |
Fraser Sheat | 10 | 0 | 32 | 0 | 0 | 1 | 3.20 |
Angus McKenzie | 6 | 1 | 20 | 0 | 0 | 0 | 3.33 |
Ish Sodhi | 5 | 0 | 24 | 0 | 0 | 1 | 4.80 |
Michael Rippon | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |