- Canterbury58 Ov 361/9 & 193/10
- Northern Knights52.5 Ov 352/9 & 203/3
Northern Knights won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robert O Donnell Not Out | 8 | 14 | 1 | 0 | 57.14 |
Sandeep Patel Not Out | 15 | 16 | 2 | 0 | 93.75 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Cole McConchie![]() | 3.5 | 0 | 20 | 2 | 5.22 |
Matthew Boyle | 1 | 0 | 2 | 0 | 2.00 |
- L’bat: Michael Rae
- FoW: 193 / 10 (57.6 Ov)