- Canterbury58 Ov 361/9 & 193/10
- Northern Knights52.5 Ov 352/9 & 203/3
Northern Knights won by 7 wickets
Northern Knights won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham (C) o Ben Pomare Catch OUT b Neil Wagner | 26 | 62 | 3 | 0 | 41.94 |
Henry Cooper o Fraser Sheat Catch OUT(sub) b Matt Henry | 2 | 10 | 0 | 0 | 20.00 |
Jesse Frew (WK) o Bharat Popli Catch OUT b Scott Kuggeleijn | 7 | 25 | 1 | 0 | 28.00 |
Jeet Raval (C) o Jesse Frew OUT stumped b Cole McConchie | 93 | 140 | 13 | 0 | 66.43 |
Daryl Mitchell o Sandeep Patel Catch OUT b Kristian Clarke | 39 | 80 | 6 | 0 | 48.75 |
Bharat Popli o Matt Henry Catch OUT b Cole McConchie | 74 | 140 | 6 | 2 | 52.86 |
Cole McConchie (C) o Bharat Popli Catch OUT b Matthew Fisher | 43 | 78 | 5 | 0 | 55.13 |
Robert O Donnell Not Out | 8 | 14 | 1 | 0 | 57.14 |
Matthew Boyle o Henry Cooper Catch OUT b Neil Wagner | 10 | 15 | 1 | 0 | 66.67 |
Sandeep Patel Not Out | 15 | 16 | 2 | 0 | 93.75 |
Michael Rippon Not Out | 36 | 52 | 4 | 0 | 69.23 |
Ben Pomare (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Brett Hampton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Angus McKenzie o Sandeep Patel Catch OUT b Matthew Fisher | 0 | 2 | 0 | 0 | 0.00 |
Matt Henry o Kristian Clarke Catch OUT b Sandeep Patel | 6 | 11 | 0 | 0 | 54.55 |
Kristian Clarke Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sean Davey o Matthew Fisher Catch OUT b Matthew Fisher | 1 | 6 | 0 | 0 | 16.67 |
Neil Wagner Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Fisher Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Chad Bowes o Henry Cooper Catch OUT b Brett Hampton | 17 | 15 | 1 | 1 | 113.33 |
Michael Rae Clean Bowled b Brett Hampton | 0 | 5 | 0 | 0 | 0.00 |
Scott Kuggeleijn Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 203/3 extras: 11B: 0LB: 6NB:3W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Scott Kuggeleijn | 11 | 5 | 25 | 0 | 0 | 1 | 2.27 |
Matt Henry | 11 | 0 | 34 | 0 | 1 | 1 | 3.09 |
Sean Davey | 7 | 1 | 26 | 3 | 0 | 0 | 3.71 |
Kristian Clarke | 13 | 1 | 42 | 0 | 0 | 1 | 3.23 |
Neil Wagner | 15 | 0 | 60 | 0 | 0 | 2 | 4.00 |
Michael Rae | 12 | 1 | 43 | 0 | 1 | 0 | 3.58 |
Angus McKenzie | 10 | 0 | 41 | 0 | 0 | 0 | 4.10 |
Matthew Fisher | 11 | 2 | 30 | 0 | 0 | 3 | 2.72 |
Daryl Mitchell | 4 | 1 | 10 | 0 | 0 | 0 | 2.50 |
Brett Hampton | 7 | 2 | 30 | 0 | 0 | 2 | 4.28 |
Michael Rippon | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Sandeep Patel | 1 | 0 | 2 | 0 | 0 | 1 | 2.00 |
Cole McConchie![]() | 3.5 | 0 | 20 | 0 | 0 | 2 | 5.22 |
Matthew Boyle | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |