- Canterbury50 Ov 322/7
- Otago50 Ov 321/7
Canterbury won by 1 run
Canterbury won by 1 run
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dale Phillips Clean Bowled b Fraser Sheat | 10 | 13 | 2 | 0 | 76.92 |
Jamal Todd o Mitchell Hay Catch OUT b Michael Rae | 56 | 64 | 10 | 1 | 87.50 |
Llew Johnson o Matthew Boyle Catch OUT b Zakary Foulkes | 115 | 118 | 6 | 5 | 97.46 |
Dean Foxcroft Clean Bowled b Angus McKenzie | 27 | 39 | 3 | 0 | 69.23 |
Leo Carter o Michael Rippon Catch OUT b Fraser Sheat | 42 | 34 | 4 | 2 | 123.53 |
Max Chu (WK) (C) o Fraser Sheat Catch OUT b Fraser Sheat | 9 | 8 | 1 | 0 | 112.50 |
Jake Gibson Not Out | 51 | 22 | 5 | 3 | 231.82 |
Ben Lockrose o Matthew Boyle Catch OUT b Zakary Foulkes | 0 | 1 | 0 | 0 | 0.00 |
Andrew Hazeldine Not Out | 0 | 1 | 0 | 0 | 0.00 |
Matthew Bacon Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mason Clarke Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 321/7 extras: 11B: 0LB: 6NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Fraser Sheat | 9 | 0 | 49 | 0 | 0 | 3 | 5.44 |
Zakary Foulkes![]() | 10 | 1 | 68 | 0 | 0 | 2 | 6.80 |
Angus McKenzie | 8 | 0 | 50 | 0 | 0 | 1 | 6.25 |
Michael Rae | 11 | 1 | 64 | 0 | 0 | 1 | 5.81 |
Ish Sodhi | 5 | 0 | 34 | 0 | 0 | 0 | 6.80 |
Cole McConchie | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Michael Rippon | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |