- Central Districts151 Ov 700/5
- Auckland Aces2 Ov 421/10 & 151/3 & 0/0
Match drawn
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sean Solia Not Out | 0 | 6 | 0 | 0 | 0.00 |
William O Donnell Not Out | 0 | 6 | 0 | 0 | 0.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Raymond Toole | 1 | 1 | 0 | 0 | 0.00 |
Tyler Annand | 1 | 1 | 0 | 0 | 0.00 |
- L’bat: Siddesh Dixit
- FoW: 127 / 3 (51.4 Ov)